Wednesday, September 16, 2009

For the first time that I can remember the World Top 10 is the world Top 10. Usually there are players that had a good tournament and creep in there, but this looks accurate. I wouldn't put them in this exact order, but they are the Top 10. If I were to change anything I would add Svidler who is 12th and take out Radjabov. FIDE will now be publishing 6 lists a year instead of 4.

1 Topalov, Veselin g BUL 2813 0 1975
2 Anand, Viswanathan g IND 2788 0 1969
3 Aronian, Levon g ARM 2773 13 1982
4 Carlsen, Magnus g NOR 2772 10 1990
5 Kramnik, Vladimir g RUS 2772 10 1975
6 Leko, Peter g HUN 2762 23 1979
7 Radjabov, Teimour g AZE 2757 10 1987
8 Ivanchuk, Vassily g UKR 2756 42 1969
9 Gelfand, Boris g ISR 2756 33 1968
10 Morozevich, Alexander g RUS 2750 18 1977

0 comments:

Post a Comment